One clear pattern that emerges is that the young and elderly are over-represented on the "need ID" lists.
Among those over 85 years old, 41 percent either cannot be found in the state's database of driver's licenses or ID cards, or have IDs that have expired and are not usable to vote.
There are people over 90 who have been voting in every election since Gov. Corbett was in diapers who will lose their right to vote unless they can get their paperwork in order and stand in line at PennDOT.
Among those under age 25, more than 50 percent lack ids, though that number is no doubt inflated by college students who registered to vote here but have driver licenses in other states.
--------------------------------------------------------------
Philadelphia voters without IDs, broken down by age ranges | ||||
Active voters only. | ||||
Age | No id or expired | Has valid id | Total | Pct needs id |
und_25 | 43994 | 38254 | 82248 | 53.5% |
25-34 | 59879 | 134024 | 193903 | 30.9% |
35-44 | 40669 | 104024 | 144693 | 28.1% |
45-49 | 23142 | 50710 | 73852 | 31.3% |
50-54 | 24889 | 52536 | 77425 | 32.1% |
55-59 | 22317 | 52468 | 74785 | 29.8% |
60-64 | 17143 | 45516 | 62659 | 27.4% |
65-69 | 13359 | 34740 | 48099 | 27.8% |
70-74 | 10624 | 24951 | 35575 | 29.9% |
75-79 | 8716 | 18862 | 27578 | 31.6% |
80-84 | 7475 | 14649 | 22124 | 33.8% |
85- | 10402 | 15331 | 25733 | 40.4% |
Citywide | 282609 | 586065 | 868674 | 32.5% |
No comments:
Post a Comment